Member Services
Marketing Through the Chamber
Sponsorships
Marketing Through the Chamber
Sponsorships
Sponsorships
Sponsorships for Chamber events, activities, forums and meetings are available year-around. For specific information email This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call her at the Chamber, 785.234.2644.
| Event | 2011 Dates | Cost | Benefits |
| Ambassadors Committee Sponsor | annually | $300 | Signage, logo on agenda, verbal recognition |
| Annual Meeting Connections | annually | $250 |
For companies with five employees or less; two tickets and company name in program. |
| Annual Meeting Centerpieces | annually | $500 | In addition to sponsorship fee, sponsor provides @80 centerpieces to compliment meeting theme and promote sponsor business. Written & vebal recognition at the biggest Chamber luncheon of the year. |
| Beverages at Chamber Meetings | monthly or quarterly options | $100 monthly $350 quarterly |
Signage, verbal recognition at events in Chamber meeting rooms; 350-400 exposure |
| Chamber Board or GO Topeka Board Refreshments | each board meets monthly | $50 per meeting | Promo items distributed; verbal recognition; exclusive opportunity to reach Topeka's leaders; 30 attending average |
| Business Expo | October | $7,500; up to 10 at $2,500/$2,000 |
Booth, recognition on printed pieces |
| Business Expo Door Prizes | October | $50 and door prize valued at $100 | Visibility; signage |
| Candidate School | Bi-Annually | $275 | Recognized on printed materials and verbal at event |
| Civic Organization List | annually | $150 annually | Business card size ad in Civic List |
| Diplomats Committee Sponsor | Meets twice monthly | $300 annually | Logo on agenda; verbal recognition |
| Elected Officials Listing | annually | $600 | Company ad on printed list. |
| Disadvantaged Business Enterprise Event Sponsor | annually | $500 | Company name and logo; verbal recognition at DBE events |
| Fast Forward Luncheon with Leaders | annually | $450 | Company name on promotional materials and website. |
| First Step FastTracGraduation Sponsor | quarterly | $350/graduation | Five minute presentaion at program; company name and logo on printed materials; distribute promo items at orientation. Average 10-15 per class. |
| eNews (Chamber electronic newsletter) | weekly | $300/quarter | Weekly exposure to membership; link to your website. |
| Fast Forward Committee Sponsor | annually | $500 | Logo on printed agenda monthly |
| Federal Forums | 2-3 times/year | $1,200 | Includes table of 8 plus one person at head table; banner, printed and spoken recognition |
| Friends of Fast Forward | annually | $250 | Name on FF website and various marketing brochures throughout year |
| Flowers for Lobby | monthly | $100/mo or in-kind (florist) | Fresh flowers weekly; signage; viewed by 50 business visitors per day average; recognized on Chamber lobby TV. |
| Human Resource Directors Directory | annually | $150 front cover; $150 back cover | Company name and logo on back cover of directory |
| Incentive Workshops | 4 times/year | $75 | Print and verbal recognition |
| Inter-City Visit | Fall | $1,500 | Verbal recognition during event, plus company name and logo on Final Report |
| Legislative Committee Refreshments | annually | $100 | Recognition and printed on agenda |
| Leadership Greater Topeka Sessions | Spring | Available for each session: Day Sponsor (AM/PM snacks): $200 Lunch Sponsor: $550 Social Sponsor: $300 |
Sessions 1-7 sold separately; recognition during session and on agenda. |
| Lunch Box Series | Quarterly | $500 | Seminars geared to home-based and small businesses. 10-70 attendees per lunch. |
| Lunch with Federal Officials | 3 times/year | $350 | Includes one to two people to attend, 25 average attendees |
| Legislative Email | weekly during legislative session | $600 | Recognition/logo on masthead of each email. |
| Message on Lobby TV | monthly 6 months annual |
$50 $250 $500 |
Your message can appear in our Chamber lobby in Member Marketing Center, viewed by an average of 50 business visitors per day |
| Networking Training Seminar | annually | $250 | Name, logo and verbal mention at event |
| New Member Reception | 2-3 times/year | $500 | Printed logo on invitations to new members, Chamber board, Diplomats & Ambassadors; introduction and opportunity for 3-minute presentation at event; promo items distributed; 75 average attendance. |
| Newcomer Packet Envelope Ads | annually | $250 | Four ad spots available; packet given to businesses and newcomers to the Topeka area. Approximately 600 per year. |
| Religious Services Directory | annually | $150 | Business card size ad on cover of directory listing all faith gathering places in Topeka; distributed in Newcomer Packets |
| Shawnee County Manufacturers Directory | annually | $500 | Full size page ad on the back of the directory highlighting Topeka's largest manufacturing firms; distributed on request. |
| Small Business Awards Event | May |
Platinum: $1,500 |
Varies per level. Targeted demographic of nominated award winners. |
| Small Business Resource Handbook | annually | $500 | Ad on back of handbook |
| Speed Marketing Event | spring | $500 | Company name and logo on Chamber-wide invitation. Your info on each table for each round and verbal recognition; 75-100 attendance. |
| Topeka Business (newsletter) | monthly quarterly |
$100 monthly $250 quarterly |
Full-color business card size ad in monthly newsletter; may include text and/or graphics, 2,200 printed. |
| Topeka Youth Sports Directory | annually | $150 | Business card size ad on cover of directory that details sports opportunities in Topeka; distributed in Newcomer Packets. |
| Welcome Legislators Book | bi-annually | $600 | Recognition in booklet. |



