RokAjaxSearch

Employment

Unemployment in Kansas and Topeka MSA

Kansas Jan-11 Dec-10 Jan-10
Civilian Labor Force 1,493,087 1,499,648 1,502,004
Employment 1,399,166 1,392,898 1,400,105
Unemployment 93,921 106,750 101,899
Unemployment Rate 6.3% 7.1% 6.8%

 

Topeka MSA (Jackson, Jefferson, Osage, Shawnee and Wabaunsee Counties)
  Apr-11 Mar-11 Apr-10
Civilian Labor Force 123,215 123,424 125,004
Employment 115,154 114,196 116,734
Unemployment 8,061 9,228 8,270
Unemployment Rate 6.5% 7.5% 6.6%

Developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics.

Source: Kansas Department of Labor April 2011. Released May 20, 2011

RSVP FOR CHAMBER EVENTS!
 
Quick & easy online event registration...register-now-btn

Events

Last month May 2013 Next month
S M T W T F S
week 18 1 2 3 4
week 19 5 6 7 8 9 10 11
week 20 12 13 14 15 16 17 18
week 21 19 20 21 22 23 24 25
week 22 26 27 28 29 30 31
we-can-do-that

Copyright © 2011, 2012
Greater Topeka Chamber of Commerce
All rights reserved.

120 SE Sixth Avenue, Suite 110
Topeka, KS 66603-3515
P  785.234.2644
F  785.234.8656