Why Topeka
Demographics
Employment
Demographics
Employment
Employment
Unemployment in Kansas and Topeka MSA
| Kansas | Jan-11 | Dec-10 | Jan-10 |
| Civilian Labor Force | 1,493,087 | 1,499,648 | 1,502,004 |
| Employment | 1,399,166 | 1,392,898 | 1,400,105 |
| Unemployment | 93,921 | 106,750 | 101,899 |
| Unemployment Rate | 6.3% | 7.1% | 6.8% |
| Topeka MSA | (Jackson, Jefferson, Osage, Shawnee and Wabaunsee Counties) | ||
| Apr-11 | Mar-11 | Apr-10 | |
| Civilian Labor Force | 123,215 | 123,424 | 125,004 |
| Employment | 115,154 | 114,196 | 116,734 |
| Unemployment | 8,061 | 9,228 | 8,270 |
| Unemployment Rate | 6.5% | 7.5% | 6.6% |
Developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics.
Source: Kansas Department of Labor April 2011. Released May 20, 2011




